-
Sie haben noch keine Artikel in Ihrem Warenkorb.
Ölfilter Hiflo HF155 für Betamotor Husaberg Husqvarna KTM Polaris
Dieser hochwertige Premium Ölfilter, der Marke Hiflo, bietet einen optimalen Nutzen und überzeugt durch seine hohe Qualität. Diese Filter werden ausschließlich aus hochwertigen Materialien gefertigt und zudem lässt Hiflo seine Filter vom TÜV Süddeutschland prüfen und zertifizieren. Hierbei werden die Filter mit allen relevanten Kriterien der jeweiligen Originalfilter verglichen und bestehen nur, wenn der Filter diese Werte ebenfalls erreicht oder übertrifft.Produktdetails
- Einfacher Tausch gegen den Originalfilter
- Hochwertige Materalien
- Vom TÜV Süddeutschland geprüft und zertifiziert
Lieferumfang
- 1 Ölfilter
Produktmerkmale | |
---|---|
Produktart: | Ölfilter |
Hersteller: | Hiflo |
Herstellernummer: | HF155 |
EAN: | 0824225110289 |
OEM-Vergleichsnummer: | KTM 580.38.005.000, 580.38.005.100, 580.38.005.101, 901.38.015.000 Polaris 2520754 |
Artikelzustand: | Neu |
Technische Merkmale | |
---|---|
Montageart: | Wie Originalfilter |
Gewicht: | 42 g |
Allgemeine Merkmale | |
---|---|
Universelle Verwendung: | Nein |
Lieferumfang: | 1 Stück |
Marke | Modell | Typ | Baujahr |
---|---|---|---|
Beta | RR 250 Enduro 4T | 2005-2007 | |
Beta | RR 525 Endruo Racing | 2005-2009 | |
Beta | RR 525 Enduro | 2005-2007 | |
Beta | RR 525 Enduro | 2008-2009 | |
Husaberg | FC 350 | 1995 | |
Husaberg | FC 350 | 1996 | |
Husaberg | FC 400 | 1996-1999 | |
Husaberg | FC 450 | 2004-2006 | |
Husaberg | FC 470 | 2001-2002 | |
Husaberg | FC 501 | 2000 | |
Husaberg | FC 501 | 1994 | |
Husaberg | FC 501 | 1995-1996 | |
Husaberg | FC 501 | 1997-1999 | |
Husaberg | FC 550 | 2001-2002 | |
Husaberg | FC 550 | 2003-2004 | |
Husaberg | FC 550 | 2005-2006 | |
Husaberg | FC 600 | 2000 | |
Husaberg | FC 600 | 1995 | |
Husaberg | FC 600 | 1996-1999 | |
Husaberg | FE 350 | 1995-1996 | |
Husaberg | FE 400 | 2000 | |
Husaberg | FE 400 | 1996-1999 | |
Husaberg | FE 400 E | 2000-2003 | |
Husaberg | FE 450 E | 2004-2006 | |
Husaberg | FE 450 E | 2007-2008 | |
Husaberg | FE 501 | 2000 | |
Husaberg | FE 501 | 1995-1999 | |
Husaberg | FE 501 E | 2000 | |
Husaberg | FE 501 E | 2001-2002 | |
Husaberg | FE 501 E | 2003-2004 | |
Husaberg | FE 501 E | 1996-1999 | |
Husaberg | FE 550 E | 2004-2008 | |
Husaberg | FE 600 | 2000 | |
Husaberg | FE 600 | 1995 | |
Husaberg | FE 600 | 1996-1999 | |
Husaberg | FE 600 E | 2000 | |
Husaberg | FE 650 E | 2001-2002 | |
Husaberg | FE 650 E | 2003-2008 | |
Husaberg | FS 450 E | 2007-2008 | |
Husaberg | FS 650 C | 2007-2008 | |
Husaberg | FS 650 E | 2007-2008 | |
Husqvarna | Enduro 701 | 2016 | |
Husqvarna | Enduro 701 | 2017-2019 | |
Husqvarna | Supermoto 701 | 2016 | |
Husqvarna | Supermoto 701 | 2017-2019 | |
Husqvarna | Svartpilen 401 ABS | 2018-2019 | |
Husqvarna | Svartpilen 401 ABS | 2020 | |
Husqvarna | Svartpilen 401 ABS | 2021 | |
Husqvarna | Svartpilen 701 ABS | 2019-2020 | |
Husqvarna | Vitpilen 401 ABS | 2018-2019 | |
Husqvarna | Vitpilen 401 ABS | 2020 | |
Husqvarna | Vitpilen 401 ABS | 2021 | |
Husqvarna | Vitpilen 701 ABS | 2018-2020 | |
KTM | Adventure 640 LC4 | 2001-2002 | |
KTM | Adventure 640 LC4 | 2003-2007 | |
KTM | Adventure 640 R | 1998-2000 | |
KTM | Duke 125 4T | 2011-2012 | |
KTM | Duke 125 ABS | 2013 | |
KTM | Duke 125 ABS | 2014-2015 | |
KTM | Duke 125 ABS | 2016 | |
KTM | Duke 125 ABS | 2017-2019 | |
KTM | Duke 125 ABS | 2020 | |
KTM | Duke 200 | 2012 | |
KTM | Duke 200 ABS | 2013-2014 | |
KTM | Duke 200 ABS | 2015-2016 | |
KTM | Duke 200 ABS | 2017 | |
KTM | Duke 390 ABS | 2013-2015 | |
KTM | Duke 390 ABS | 2016 | |
KTM | Duke 390 ABS | 2017-2019 | |
KTM | Duke 400 | 1994-1995 | |
KTM | Duke 620 | 1994-1998 | |
KTM | Duke 690 | 2008-2010 | |
KTM | Duke 690 | 2011 | |
KTM | Duke 690 ABS | 2012-2015 | |
KTM | Duke 690 ABS | 2016 | |
KTM | Duke 690 R | 2010-2012 | |
KTM | Duke 690 R ABS | 2013-2015 | |
KTM | Duke II 640 E | 2000-2003 | |
KTM | Duke II 640 E | 2004-2007 | |
KTM | Duke II 640 E | 1999 | |
KTM | E-GS 500 LC4 | 1989 | |
KTM | E-GS 600 LC4 | 1993 | |
KTM | E-XC 500 LC4 | 1989 | |
KTM | EGS 350 LC4 | 1993 | |
KTM | EGS 350 LC4 | 1994 | |
KTM | EGS 400 LC4 | 1993 | |
KTM | EGS 400 LC4 | 1994-1995 | |
KTM | EGS 400 LC4 | 1996-1997 | |
KTM | EGS 620 LC4 | 1994 | |
KTM | EGS 620 LC4 | 1995 | |
KTM | EGS 620 LC4 | 1996 | |
KTM | EGS 620 LC4 | 1997-1998 | |
KTM | EGS 620 LC4 Dakar | 1995 | |
KTM | EGS 620 LC4 LSE | 1997-1998 | |
KTM | EGS 620 LC4 Supermoto | 1998 | |
KTM | EGS 620 LC4-E | 1997-1998 | |
KTM | EGS 620 LC4-E Adventure | 1997-1998 | |
KTM | EGS-E 400 LC4 | 1997 | |
KTM | Enduro 690 | 2008 | |
KTM | Enduro 690 | 2009-2010 | |
KTM | Enduro 690 Enduro R | 2009-2011 | |
KTM | Enduro 690 Enduro R | 2012-2013 | |
KTM | Enduro 690 Enduro R | 2014-2015 | |
KTM | Enduro 690 Enduro R ABS | 2016-2017 | |
KTM | EXC 250 4T Racing | 2002 | |
KTM | EXC 250 4T Racing | 2003 | |
KTM | EXC 250 4T Racing | 2004-2006 | |
KTM | EXC 350 LC4 Competition | 1993 | |
KTM | EXC 350 LC4 Competition | 1994 | |
KTM | EXC 350 LC4 Competition Sixdays | 1993 | |
KTM | EXC 350 LC4 Super Competition | 1994-1995 | |
KTM | EXC 400 LC4 Competition | 1993 | |
KTM | EXC 400 LC4 Competition | 1994-1995 | |
KTM | EXC 400 LC4 Competition | 1996 | |
KTM | EXC 400 LC4 Competition Sixdays | 1993 | |
KTM | EXC 400 LC4 Competition Sixdays Winner | 1997 | |
KTM | EXC 400 Racing | 2000-2002 | |
KTM | EXC 400 Racing | 2003 | |
KTM | EXC 400 Racing | 2004-2006 | |
KTM | EXC 400 Racing | 2007 | |
KTM | EXC 450 Racing | 2003 | |
KTM | EXC 450 Racing | 2004-2007 | |
KTM | EXC 520 Racing | 2000-2002 | |
KTM | EXC 525 Racing | 2003 | |
KTM | EXC 525 Racing | 2004-2007 | |
KTM | EXC 600 LC4 Competition | 1993 | |
KTM | EXC 600 LC4 Competition Sixdays | 1993 | |
KTM | EXC 612 LC4 Competition | 1993 | |
KTM | EXC 612 LC4 Competition Sixdays | 1993 | |
KTM | EXC 620 LC4 Competition | 1994 | |
KTM | EXC 620 LC4 Competition | 1995 | |
KTM | EXC 620 LC4 Competition | 1996 | |
KTM | EXC 620 LC4 Competition | 1998-1999 | |
KTM | EXC 620 LC4 Competition Sixdays Winner | 1996-1998 | |
KTM | EXC 620 LC4 Dakar Competition | 1995 | |
KTM | EXC 620 LC4 Pharaonen Rally | 1994 | |
KTM | EXC 620 LC4 Rally | 1997 | |
KTM | EXC 640 LC4 Rally | 1997 | |
KTM | EXC 660 LC4 Rally | 1996-1997 | |
KTM | EXC 660 LC4 Rally | 1999 | |
KTM | Incas 500 LC4 | 1989 | |
KTM | LC4 400 | 1998 | |
KTM | LC4-E 400 | 2000-2001 | |
KTM | LC4-E 400 | 1998-1999 | |
KTM | LC4-E 640 | 2000-2006 | |
KTM | LC4-E 640 | 1998 | |
KTM | LC4-E 640 | 1999 | |
KTM | LC4-E 640 Supermoto | 2000-2002 | |
KTM | LC4-E 640 Supermoto | 2003 | |
KTM | LC4-E 640 Supermoto | 2004-2006 | |
KTM | LC4-E 640 Supermoto | 1999 | |
KTM | MXC 525 Desert Racing | 2003-2004 | |
KTM | MXC 525 Desert Racing | 2005 | |
KTM | Rally Factory Replica 690 | 2009-2010 | |
KTM | RC 125 ABS | 2014-2015 | |
KTM | RC 125 ABS | 2017-2018 | |
KTM | RC 125 ABS | 2019 | |
KTM | RC 125 ABS | 2020 | |
KTM | RC 125 ABS | 2021 | |
KTM | RC 200 ABS | 2014-2016 | |
KTM | RC 200 ABS | 2017 | |
KTM | RC 390 ABS | 2014-2015 | |
KTM | RC 390 ABS | 2016 | |
KTM | RC 390 ABS | 2017-2019 | |
KTM | RC 390 R ABS | 2018-2019 | |
KTM | SC 400 LC4 Super Competition | 1995 | |
KTM | SC 400 LC4 Super Competition | 1996 | |
KTM | SC 400 LC4 Super Competition | 1997-2000 | |
KTM | SC 620 LC4 | 2000-2001 | |
KTM | SC 620 LC4 Super Competition | 2000-2001 | |
KTM | SC 620 LC4 Super Competition | 1994 | |
KTM | SC 620 LC4 Super Competition | 1995 | |
KTM | SC 620 LC4 Super Competition | 1996 | |
KTM | SC 620 LC4 Super Competition | 1997 | |
KTM | SC 620 LC4 Super Competition | 1998-1999 | |
KTM | SC 625 LC4 Super Competition | 2002 | |
KTM | SC 625 LC4 Super Competition Supermoto | 2002 | |
KTM | SMC 625 Supermoto | 2004 | |
KTM | SMC 625 Supermoto | 2005-2006 | |
KTM | SMC 660 Supermoto | 2003-2004 | |
KTM | SMC 660 Supermoto | 2005-2006 | |
KTM | SMC 690 R ABS | 2014-2015 | |
KTM | SMC 690 R Supermoto | 2012-2013 | |
KTM | SMC 690 Supermoto | 2008-2010 | |
KTM | SMC 690 Supermoto | 2011 | |
KTM | SMC 690 Supermoto ABS | 2019 | |
KTM | SMR 450 Supermoto | 2006 | |
KTM | SMR 450 Supermoto | 2007 | |
KTM | SMR 525 Supermoto | 2004 | |
KTM | SMR 525 Supermoto | 2005 | |
KTM | SMR 560 Supermoto | 2006 | |
KTM | SMR 560 Supermoto | 2007 | |
KTM | Supermoto 690 | 2007-2009 | |
KTM | Supermoto 690 Prestige | 2007 | |
KTM | Supermoto 690 R | 2008-2010 | |
KTM | SX 400 Racing | 2000-2002 | |
KTM | SX 450 Racing | 2003 | |
KTM | SX 450 Racing | 2004-2006 | |
KTM | SX 520 Racing | 2000-2002 | |
KTM | SX 525 Racing | 2003-2006 | |
KTM | SX 620 LC4 | 1994 | |
KTM | SX 620 LC4 | 1995 | |
KTM | SX 620 LC4 | 1996-1997 | |
KTM | SX 620 LC4 | 1998-1999 | |
KTM | SXC 400 | 1997 | |
KTM | SXC 400 | 1998-1999 | |
KTM | SXC 540 | 1998-1999 | |
KTM | SXC 620 LC4 | 1997 | |
KTM | SXC 625 | 2003-2004 | |
KTM | SXC 625 | 2005-2006 | |
KTM | XC 525 Desert Racing | 2006-2007 | |
KTM | XC Quad 450 | 2009 | |
KTM | XC Quad 525 | 2009-2013 |
0,0
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.
Jede Verbraucherbewertung wird vor ihrer Veröffentlichung auf ihre Echtheit überprüft, sodass sichergestellt ist, dass Bewertungen nur von Verbrauchern stammen, die die bewerteten Produkte auch tatsächlich erworben/genutzt haben.
Die Überprüfung geschieht dadurch, dass die Möglichkeit einer Bewertungsabgabe von einer vorherigen Anmeldung in einem registrierten Kundenkonto abhängig gemacht wird, von dem aus ein Kauf getätigt wurde.