-
Sie haben noch keine Artikel in Ihrem Warenkorb.
NGK Zündkerze DCPR8E (4339)
Zündkerze der Marke NGK in garantierter Topqualität. Mit fortschrittlicher Technik sorgt NGK für einen hohen Leistungsstandard bei Zündkerzen, der auch Extrembedingungen standhält.Über 90% aller japanischen Motorräder sind ab Werk mit NGK-Produkten bestückt!
Um das beste Ergebnis mit den Zündkerzen zu erzielen ist es wichtig, dass Sie sich an die Werksangaben und Freigaben Ihres Herstellers halten.
Technische Daten
- Schlüsselweite: 16,0 mm
- Gewindedurchmesser: 12,0 mm
- Gewindelänge: 19,0 mm
- Elektrodenabstand: 0,8 mm
- Widerstand: Entstört 5 Kilo Ohm
Wichtiger Hinweis
- Bitte vergewissern Sie sich vor dem Kauf und vor der Montage von Zündkerzen, dass die ausgewählten Zündkerzen den Vorgaben und Freigaben aus dem Hersteller-Handbuch entsprechen! Bei Nichtbeachtung der Vorgaben und Freigaben kann dies zu schweren Schäden an Ihrem Fahrzeug führen, für die wir jegliche Haftung und Gewährleistung im Voraus ablehnen! Sollten Sie kein Bediener-Handbuch zur Hand haben, kontaktieren Sie bitte vorab Ihre Fachwerkstatt oder Ihren Fahrzeughersteller!
Lieferumfang
- 1 Zündkerze NGK DCPR8E (4339)
Produktmerkmale | |
---|---|
Produktart: | Zündkerze |
Hersteller: | NGK |
Herstellernummer: | 4339 |
EAN: | 087295143391 |
Artikelzustand: | Neu |
Technische Merkmale | |
---|---|
Schlüsselweite: | 16,0 mm |
Gewindedurchmesser: | 12,0 mm |
Gewindelänge: | 19,0 mm |
Elektrodenabstand: | 0,8 mm |
Widerstand: | Entstört 5 Kilo Ohm |
Allgemeine Merkmale | |
---|---|
Universelle Verwendung: | Nein |
Montageart: | Schrauben |
Lieferumfang: | 1 Stück |
Fahrzeug suchen
Unten finden Sie alle passenden Fahrzeuge für diesen Artikel. Sie können die Ergebnisse nach Hersteller, Modell, Fahrgestellnummer oder Baujahr filtern, indem Sie den passenden Text in das Suchfeld eingeben.
Marke | Modell | Hubraum | Baujahr |
---|---|---|---|
APRILIA | RSV 1000 FACTORY | 1000 | 1999-2000 |
BETA | RR 250 2T ENDURO RACING | 250 | 2014-2018 |
BETA | RR 250 2T ENDURO | 250 | 2013-2018 |
BETA | RR 250 4T ENDURO | 250 | 2004-2007 |
BETA | RR 400 4T ENDURO RACING | 400 | 2004-2009 |
BETA | RR 450 4T ENDURO | 450 | 2004-2009 |
BETA | RR 525 4T ENDURO RACING | 525 | 2009 |
BETA | RR 525 4T ENDURO | 525 | 2004-2009 |
BIMOTA | DB5 1000 R | 1000 | 2007-2008 |
BIMOTA | DB5 1000 S | 1000 | 2007-2009 |
BIMOTA | DB5 1000 | 1000 | 2005-2006 |
BIMOTA | DB6 DELIRIO 1000 | 1000 | 2006-2009 |
BMW | F 650 GS (0218) | 650 | 2008-2012 |
BMW | F 700 GS ABS (0B01) | 700 | 2013-2016 |
BMW | F 700 GS ABS (0B06) | 700 | 2017-2018 |
BMW | F 800 GS (0219) | 800 | 2008-2012 |
BMW | F 800 GS ABS (0219) | 800 | 2008-2012 |
BMW | F 800 GS ABS (0B02) | 800 | 2013-2016 |
BMW | F 800 GS ABS (0B07) | 800 | 2017-2018 |
BMW | F 800 GS ADVENTURE ABS (0B05) | 800 | 2013-2016 |
BMW | F 800 GS ADVENTURE ABS (0B55) | 800 | 2016-2018 |
BMW | F 800 GT ABS (0B03) | 800 | 2013-2016 |
BMW | F 800 GT ABS (0B53) | 800 | 2017-2020 |
BMW | F 800 R (0217) | 800 | 2009-2014 |
BMW | F 800 R ABS (0217) | 800 | 2009-2014 |
BMW | F 800 R ABS (0B04) | 800 | 2015-2016 |
BMW | F 800 R ABS (0B54) | 800 | 2017-2019 |
BMW | F 800 S (0216) | 800 | 2006-2010 |
BMW | F 800 S ABS (0216) | 800 | 2006-2010 |
BMW | F 800 ST (0234) | 800 | 2006-2012 |
BMW | F 800 ST ABS (0234) | 800 | 2006-2012 |
BUELL | M2 CYCLONE 1200 | 1200 | 1997-2002 |
BUELL | S1 LIGHTNING 1200 | 1200 | 1996-1997 |
BUELL | S1 WHITELIGHTNING | 1200 | 1997-2002 |
BUELL | S2T THUNDERBOLT 1200 | 1200 | 1995-1996 |
BUELL | S3 THUNDERBOLT 1200 | 1200 | 1997-2002 |
BUELL | S3 THUNDERBOLT | 1000 | 1997-2002 |
BUELL | S3T THUNDERBOLT 1200 | 1200 | 1997-2002 |
BUELL | X1 LIGHTNING 1200 | 1200 | 1999-2002 |
CAGIVA | CANYON 900 | 900 | 1996-2001 |
CAGIVA | GRAN CANYON 900 | 900 | 1998-2004 |
CAGIVA | RIVER 500 | 500 | 1998-2001 |
CAN AM | COMMANDER 1000 EFI XT | 1000 | 2012-2015 |
CAN AM | COMMANDER 1000 EFI | 1000 | 2012-2017 |
CAN AM | COMMANDER 800R EFI DPS | 800 | 2012-2019 |
CAN AM | COMMANDER MAX 1000 EFI DPS | 1000 | 2014-2015 |
CAN AM | MAVERICK MAX 1000 EFI XDS DPS | 1000 | 2016 |
CAN AM | OUTLANDER 1000 EFI XMR | 1000 | 2013-2015 |
CAN AM | OUTLANDER 1000 EFI | 1000 | 2012-2019 |
CAN AM | OUTLANDER 400 4WD | 400 | 2003-2008 |
CAN AM | OUTLANDER 400 EFI 4WD | 400 | 2008-2015 |
CAN AM | OUTLANDER 500 EFI XT | 500 | 2009-2015 |
CAN AM | OUTLANDER 500 EFI | 500 | 2009-2015 |
CAN AM | OUTLANDER 500 XT | 500 | 2007-2008 |
CAN AM | OUTLANDER 500 | 500 | 2007-2008 |
CAN AM | OUTLANDER 570 EFI DPS | 570 | 2016-2021 |
CAN AM | OUTLANDER 570 EFI PRO | 570 | 2016-2019 |
CAN AM | OUTLANDER 570 EFI XMR | 570 | 2016-2019 |
CAN AM | OUTLANDER 570 XU | 570 | 2021 |
CAN AM | OUTLANDER 650 EFI PRO | 650 | 2019 |
CAN AM | OUTLANDER 650 EFI XMR | 650 | 2013-2021 |
CAN AM | OUTLANDER 650 EFI XT | 650 | 2009-2012 |
CAN AM | OUTLANDER 650 EFI XT | 650 | 2014 |
CAN AM | OUTLANDER 650 EFI | 650 | 2009-2019 |
CAN AM | OUTLANDER 650 XT | 650 | 2006-2008 |
CAN AM | OUTLANDER 650 | 650 | 2006-2008 |
CAN AM | OUTLANDER 800R EFI XMR | 800 | 2013-2015 |
CAN AM | OUTLANDER 800R EFI XT | 800 | 2013-2014 |
CAN AM | OUTLANDER 800R EFI | 800 | 2009-2011 |
CAN AM | OUTLANDER 800R EFI | 800 | 2013-2015 |
CAN AM | OUTLANDER 800 | 800 | 2006-2008 |
CAN AM | OUTLANDER MAX 1000 EFI | 1000 | 2013-2019 |
CAN AM | OUTLANDER MAX 400 EFI 4WD | 400 | 2008-2015 |
CAN AM | OUTLANDER MAX 400 EFI XT 4WD | 400 | 2008-2015 |
CAN AM | OUTLANDER MAX 400 XT 4WD | 400 | 2006-2008 |
CAN AM | OUTLANDER MAX 500 EFI | 500 | 2009-2015 |
CAN AM | OUTLANDER MAX 500 | 500 | 2007-2008 |
CAN AM | OUTLANDER MAX 570 EFI DPS XT | 570 | 2016-2021 |
CAN AM | OUTLANDER MAX 650 EFI DPS | 650 | 2013-2019 |
CAN AM | OUTLANDER MAX 650 EFI XT | 650 | 2017 |
CAN AM | OUTLANDER MAX 650 EFI | 650 | 2009-2011 |
CAN AM | OUTLANDER MAX 650 EFI | 650 | 2014 |
CAN AM | OUTLANDER MAX 650 XU | 650 | 2021 |
CAN AM | OUTLANDER MAX 650 | 650 | 2006-2008 |
CAN AM | OUTLANDER MAX 800R EFI | 800 | 2009-2011 |
CAN AM | OUTLANDER MAX 800R EFI | 800 | 2014 |
CAN AM | OUTLANDER MAX 800 | 800 | 2006-2008 |
CAN AM | QUEST 650 4WD | 650 | 2003-2004 |
CAN AM | RENEGADE 500 EFI | 500 | 2014 |
CAN AM | RENEGADE 800 EFI | 800 | 2007-2008 |
CAN AM | RENEGADE 800R EFI | 800 | 2009-2015 |
CAN AM | TRAXTER HD8 DPS | 800 | 2016-2021 |
CAN AM | TRAXTER HD8 T PRO DPS | 800 | 2017-2020 |
CAN AM | TRAXTER HD8 XT DPS | 800 | 2017 |
CAN AM | TRAXTER MAX HD10 XT DPS | 1000 | 2017-2021 |
CAN AM | TRAXTER MAX HD8 DPS | 800 | 2017-2021 |
CANNONDALE | FX 400 | 400 | 2000-2010 |
CF MOTO | CF 800 TERRALANDER | 800 | 2016 |
CF MOTO | CFORCE 1000 T3 | 1000 | 2019-2020 |
CF MOTO | CFORCE 450 EPS L7E | 450 | 2017-2020 |
CF MOTO | CFORCE 450 L7E | 450 | 2017-2020 |
CF MOTO | CFORCE 450 STD L7E | 450 | 2017-2019 |
CF MOTO | CFORCE 450 T3 BLACK LINE | 450 | 2020 |
CF MOTO | CFORCE 500 HO EPS | 500 | 2019 |
CF MOTO | CFORCE 520 COURT T3 | 520 | 2020 |
CF MOTO | CFORCE 520 L7E | 520 | 2017-2020 |
CF MOTO | CFORCE 520 LONG T3 | 520 | 2018-2020 |
CF MOTO | CFORCE 520S T3 BLACK LINE | 520 | 2018-2019 |
CF MOTO | CFORCE 550 L7E | 550 | 2017-2019 |
CF MOTO | CFORCE 550 T3 | 550 | 2018-2019 |
CF MOTO | CFORCE 600 EPS T3 | 600 | 2019-2020 |
CF MOTO | CFORCE 600 T3 | 600 | 2019-2020 |
CF MOTO | CFORCE 800 XC EPS LX | 800 | 2019 |
CF MOTO | CFORCE 820 L7E | 820 | 2019-2020 |
CF MOTO | CFORCE 850 L7E | 850 | 2019-2020 |
CF MOTO | CFORCE 850 T3 | 850 | 2019-2020 |
CF MOTO | UFORCE 1000 T1 | 1000 | 2020 |
CF MOTO | UFORCE 1000 | 1000 | 2019-2021 |
CF MOTO | UFORCE 550 DIFF AIR | 550 | 2018-2019 |
CF MOTO | UFORCE 550 T1 | 550 | 2020 |
CF MOTO | UFORCE 550 | 550 | 2021 |
CF MOTO | UFORCE 800 EPS DIFF AIR | 800 | 2019 |
CF MOTO | UFORCE 800 EPS T1 | 800 | 2017-2020 |
CF MOTO | UFORCE 800 | 800 | 2021 |
CF MOTO | ZFORCE 1000 EPS LX | 1000 | 2019 |
CF MOTO | ZFORCE 1000 T1 | 1000 | 2020 |
CF MOTO | ZFORCE 550 T1 | 550 | 2018-2020 |
CF MOTO | ZFORCE 800 EPS T1 | 800 | 2017-2019 |
DINLI | DL 901 DMX 450 | 450 | 2005-2009 |
DUCATI | 1000 MONSTER DARK | 1000 | 2003-2008 |
DUCATI | 1000 MONSTER S2R | 1000 | 2005-2008 |
DUCATI | 1000 MONSTER S | 1000 | 2003-2008 |
DUCATI | 1000 MONSTER | 1000 | 2002-2008 |
DUCATI | 1000 SS SUPERSPORT | 1000 | 2003-2006 |
DUCATI | 1100 HYPERMOTARD EVO SP | 1100 | 2009-2012 |
DUCATI | 1100 HYPERMOTARD EVO | 1100 | 2009-2012 |
DUCATI | 1100 HYPERMOTARD S | 1100 | 2007-2009 |
DUCATI | 1100 HYPERMOTARD | 1100 | 2006-2009 |
DUCATI | 1100 MONSTER EVO | 1100 | 2011-2013 |
DUCATI | 1100 MONSTER S | 1100 | 2008-2011 |
DUCATI | 1100 MONSTER | 1100 | 2008-2011 |
DUCATI | 1100 MULTISTRADA S | 1100 | 2007-2009 |
DUCATI | 1100 MULTISTRADA | 1100 | 2007-2009 |
DUCATI | 600 MONSTER CITY | 600 | 1998-2000 |
DUCATI | 600 MONSTER DARK CITY | 600 | 1999-2001 |
DUCATI | 600 MONSTER DARK | 600 | 1998-2002 |
DUCATI | 600 MONSTER | 600 | 1993-2001 |
DUCATI | 600 SS SUPERSPORT | 600 | 1994-2000 |
DUCATI | 620 MONSTER DARK | 620 | 2001-2006 |
DUCATI | 620 MONSTER S | 620 | 2001-2006 |
DUCATI | 620 MONSTER | 620 | 2002-2006 |
DUCATI | 620 MULTISTRADA DARK | 620 | 2005-2007 |
DUCATI | 620 MULTISTRADA | 620 | 2005-2007 |
DUCATI | 695 MONSTER | 695 | 2006-2008 |
DUCATI | 696 MONSTER ABS | 696 | 2008-2014 |
DUCATI | 696 MONSTER | 696 | 2008-2014 |
DUCATI | 750 F1 | 750 | 1989 |
DUCATI | 750 MONSTER DARK | 750 | 1996 |
DUCATI | 750 MONSTER | 750 | 1996 |
DUCATI | 750 PASO | 750 | 1986-1989 |
DUCATI | 750 SS SUPERSPORT | 750 | 1990-1993 |
DUCATI | 796 HYPERMOTARD | 796 | 2010-2012 |
DUCATI | 796 MONSTER ABS | 796 | 2010-2015 |
DUCATI | 796 MONSTER | 796 | 2010-2015 |
DUCATI | 797 MONSTER + | 797 | 2018-2019 |
DUCATI | 797 MONSTER | 797 | 2017-2021 |
DUCATI | 800 MONSTER DARK | 800 | 2003-2005 |
DUCATI | 800 MONSTER S2R DARK | 800 | 2005-2007 |
DUCATI | 800 MONSTER S2R | 800 | 2005-2007 |
DUCATI | 800 MONSTER | 800 | 2003-2005 |
DUCATI | 800 SS SUPERSPORT | 800 | 2003-2007 |
DUCATI | 900 MONSTER CITY DARK | 900 | 1999 |
DUCATI | 900 MONSTER CITY | 900 | 1999 |
DUCATI | 900 MONSTER CROMO | 900 | 1999-2000 |
DUCATI | 900 MONSTER DARK | 900 | 1999 |
DUCATI | 900 MONSTER IE DARK | 900 | 2000-2002 |
DUCATI | 900 MONSTER IE S | 900 | 1999-2000 |
DUCATI | 900 MONSTER IE | 900 | 2000-2002 |
DUCATI | 900 MONSTER S | 900 | 1998 |
DUCATI | 900 MONSTER | 900 | 1993-1999 |
DUCATI | 900 SS SUPERSPORT FE | 900 | 1998-1999 |
DUCATI | 900 SS SUPERSPORT IE | 900 | 1998-2002 |
DUCATI | 907 IE | 900 | 1991-1993 |
DUCATI | 944 S1 | 944 | 2000-2002 |
DUCATI | GT 1000 TOURING | 1000 | 2008-2010 |
DUCATI | GT 1000 | 1000 | 2006-2010 |
DUCATI | MULTISTRADA V4 PIKES PEAK | 1158 | 2022-2024 |
DUCATI | MULTISTRADA V4 RALLY | 1158 | 2023-2024 |
DUCATI | MULTISTRADA V4 S GRAND TOUR | 1158 | 2024 |
DUCATI | MULTISTRADA V4 S SPORT | 1158 | 2021-2023 |
DUCATI | MULTISTRADA V4 S | 1158 | 2021-2024 |
DUCATI | MULTISTRADA V4 | 1158 | 2021-2024 |
DUCATI | SCRAMBLER 1100 DARK PRO | 1100 | 2021 |
DUCATI | SCRAMBLER 1100 SPECIAL | 1100 | 2018-2020 |
DUCATI | SCRAMBLER 1100 SPORT PRO | 1100 | 2018-2020 |
DUCATI | SCRAMBLER 1100 SPORT | 1100 | 2021 |
DUCATI | SCRAMBLER 1100 | 1100 | 2018-2020 |
DUCATI | SCRAMBLER 800 CAFE RACER | 800 | 2017-2021 |
DUCATI | SCRAMBLER 800 CLASSIC | 800 | 2017-2019 |
DUCATI | SCRAMBLER 800 DESERT SLED | 800 | 2017-2022 |
DUCATI | SCRAMBLER 800 FLAT TRACK | 800 | 2016 |
DUCATI | SCRAMBLER 800 FULL THROTTLE | 800 | 2017-2021 |
DUCATI | SCRAMBLER 800 FULL THROTTLE | 800 | 2023 |
DUCATI | SCRAMBLER 800 HAILWOOD | 800 | 2016 |
DUCATI | SCRAMBLER 800 ICON DARK | 800 | 2020-2022 |
DUCATI | SCRAMBLER 800 ICON | 800 | 2017-2023 |
DUCATI | SCRAMBLER 800 ITALIA INDEPENDENT | 800 | 2016 |
DUCATI | SCRAMBLER 800 MACH 2.0 | 800 | 2018-2019 |
DUCATI | SCRAMBLER 800 NIGHTSHIFT | 800 | 2021-2023 |
DUCATI | SCRAMBLER 800 STREET CLASSIC | 800 | 2018-2019 |
DUCATI | SCRAMBLER 800 URBAN ENDURO | 800 | 2015-2016 |
DUCATI | SCRAMBLER 800 URBAN MOTARD | 800 | 2022 |
DUCATI | SCRAMBLER 800 | 800 | 2015-2016 |
DUCATI | SPORT 1000 PAUL SMART LE | 1000 | 2006-2007 |
DUCATI | SPORT 1000 S | 1000 | 2006-2010 |
DUCATI | SPORT 1000 | 1000 | 2006-2010 |
HARLEY DAVIDSON | FLD 1690 DYNA SWITCHBACK | 1690 | 2010-2015 |
HARLEY DAVIDSON | FLHRC 1690 ROAD KING CLASSIC | 1690 | 2015 |
HARLEY DAVIDSON | FLHRC 1690 ROAD KING CLASSIC | 1690 | 2019 |
HARLEY DAVIDSON | FLHTCUTG 1690 TRI GLIDE ULTRA | 1690 | 2014-2015 |
HARLEY DAVIDSON | FLHTK 1690 ELECTRA GLIDE ULTRA LIMITED | 1690 | 2010-2013 |
HARLEY DAVIDSON | FLHTK 1690 ELECTRA GLIDE ULTRA LIMITED | 1690 | 2015 |
HARLEY DAVIDSON | FLHTK 1802 CVO | 1802 | 2009-2013 |
HARLEY DAVIDSON | FLHX 1690 STREET GLIDE | 1690 | 2010-2014 |
HARLEY DAVIDSON | FLHXS 1690 STREET GLIDE SPECIAL | 1690 | 2015 |
HARLEY DAVIDSON | FLS 1690 SOFTAIL SLIM | 1690 | 2015 |
HARLEY DAVIDSON | FLS 1690 SOFTAIL SLIM | 1690 | 2019 |
HARLEY DAVIDSON | FLSTC 1690 HERITAGE SOFTAIL CLASSIC | 1690 | 2010-2015 |
HARLEY DAVIDSON | FLSTC 1690 HERITAGE SOFTAIL CLASSIC | 1690 | 2019 |
HARLEY DAVIDSON | FLSTF 1690 FAT BOY | 1690 | 2012-2014 |
HARLEY DAVIDSON | FLSTF 1690 FAT BOY | 1690 | 2019 |
HARLEY DAVIDSON | FLSTFB 1690 SOFTAIL FAT BOY SPECIAL | 1690 | 2015 |
HARLEY DAVIDSON | FLSTN 1690 SOFTAIL DELUXE | 1690 | 2015 |
HARLEY DAVIDSON | FLSTN 1690 SOFTAIL DELUXE | 1690 | 2019 |
HARLEY DAVIDSON | FLSTSB 1584 SOFTAIL CROSS BONES | 1584 | 2008-2012 |
HARLEY DAVIDSON | FLTRSE 1802 CVO ROAD GLIDE | 1800 | 2009-2013 |
HARLEY DAVIDSON | FLTRXS 1690 ROAD GLIDE SPECIAL | 1690 | 2015 |
HARLEY DAVIDSON | FXCWC 1584 SOFTAIL ROCKER C | 1584 | 2008-2013 |
HARLEY DAVIDSON | FXDB 1690 DYNA STREET BOB | 1690 | 2014-2015 |
HARLEY DAVIDSON | FXDB 1690 DYNA STREET BOB | 1690 | 2019 |
HARLEY DAVIDSON | FXDC 1690 DYNA SUPER GLIDE CUSTOM | 1690 | 2014 |
HARLEY DAVIDSON | FXDF 1690 DYNA FAT BOB | 1690 | 2015 |
HARLEY DAVIDSON | FXDFSE 1802 CVO DYNA FAT BOB | 1800 | 2009-2013 |
HARLEY DAVIDSON | FXDL 1690 DYNA LOW RIDER | 1690 | 2015 |
HARLEY DAVIDSON | FXDL 1690 DYNA LOW RIDER | 1690 | 2019 |
HARLEY DAVIDSON | FXDWG 1690 DYNA WIDE GLIDE | 1690 | 2015 |
HARLEY DAVIDSON | FXS 1690 BLACKLINE | 1690 | 2013-2014 |
HARLEY DAVIDSON | FXSB 1690 SOFTAIL BREAKOUT | 1690 | 2015 |
HARLEY DAVIDSON | FXSB 1690 SOFTAIL BREAKOUT | 1690 | 2019 |
HARLEY DAVIDSON | LOW RIDER | 1745 | 2020 |
HARLEY DAVIDSON | SOFTAIL SLIM | 1745 | 2020 |
HARLEY DAVIDSON | STREET BOB | 1745 | 2020 |
HARLEY DAVIDSON | STREET | 1800 | 2009-2013 |
HARLEY DAVIDSON | XR 1200 | 1200 | 2008-2012 |
HARLEY DAVIDSON | XR1200 X SPORTSTER | 1200 | 2009-2012 |
HONDA | CRF 250 L (MD38) | 250 | 2015 |
HONDA | CRF 250 L ABS (MD44) | 250 | 2017-2018 |
HONDA | CRF 250 M (MD38) | 250 | 2015-2016 |
HUSABERG | FC 470 E | 470 | 2002 |
HUSABERG | FC 470 | 470 | 2001-2002 |
HUSABERG | FC 501 | 501 | 1995-2000 |
HUSABERG | FC 550 /4 | 550 | 2001-2005 |
HUSABERG | FE 501 E /6 | 501 | 1996-2004 |
HUSABERG | FE 650 E | 650 | 2001-2008 |
HUSABERG | FS 400 C | 400 | 2001-2003 |
HUSABERG | FS 400 E | 400 | 2001-2003 |
HUSABERG | FS 650 C /6 | 650 | 2001-2008 |
HUSABERG | FS 650 E /6 | 650 | 2001-2008 |
HUSABERG | FX 470 E | 470 | 2001-2002 |
HUSABERG | FX 650 E | 650 | 2001-2003 |
INDIAN | CHIEF CLASSIC | 1800 | 2016 |
INDIAN | CHIEF VINTAGE | 1800 | 2016-2017 |
INDIAN | CHIEFTAIN DARK HORSE | 1800 | 2016-2017 |
INDIAN | CHIEFTAIN | 1800 | 2016-2017 |
INDIAN | ROADMASTER | 1800 | 2016-2017 |
INDIAN | SPRINGFIELD | 1800 | 2016-2017 |
KTM | 250 EXC-F | 250 | 2006 |
KTM | 450 SMR | 450 | 2004-2014 |
KTM | 450 SX RACING FACTORY EDITION STEVE RAMON | 450 | 2005 |
KTM | 450 SX RACING | 450 | 2003-2006 |
KTM | 450 XC ATV | 450 | 2008-2009 |
KTM | 505 SX ATV | 505 | 2009-2012 |
KTM | 525 EXC RACING FACTORY EDITION | 525 | 2005 |
KTM | 525 EXC RACING FACTORY EDITION | 525 | 2007 |
KTM | 525 EXC RACING SIX DAYS | 525 | 2003-2007 |
KTM | 525 EXC RACING | 525 | 2003-2007 |
KTM | 525 MXC DESERT RACING | 525 | 2003-2005 |
KTM | 525 SMR | 525 | 2004-2005 |
KTM | 525 XC ATV | 525 | 2008-2012 |
KTM | 625 SUPERMOTO LC4 SMC | 625 | 2005-2006 |
KTM | 640 SUPERMOTO LC4 PRESTIGE | 640 | 2005-2006 |
KTM | 640 SUPERMOTO LC4 | 640 | 2005-2006 |
KTM | 660 SUPERMOTO LC4 SMC FACTORY EDITION | 660 | 2003-2004 |
KTM | 660 SUPERMOTO LC4 SMC | 660 | 2003-2006 |
KTM | 990 ADVENTURE ABS | 990 | 2006-2008 |
KTM | 990 ADVENTURE S | 990 | 2006-2008 |
KTM | 990 SUPER DUKE | 990 | 2004-2006 |
LAVERDA | BLACK STRIKE 750 | 750 | 2000 |
LAVERDA | DIAMANTE 750 | 750 | 1998-1999 |
LAVERDA | FORMULA 650 | 650 | 1996-1997 |
LAVERDA | FORMULA 750 | 750 | 1998-2001 |
LAVERDA | GHOST 650 | 650 | 1996-1999 |
LAVERDA | GHOST 668 | 668 | 1996-2000 |
LAVERDA | SPORT 650 | 650 | 1995-1997 |
LAVERDA | SPORT 750 | 750 | 1999-2000 |
LAVERDA | STRIKE 650 | 650 | 1996-1999 |
LAVERDA | STRIKE 750 | 750 | 1998-2001 |
LAVERDA | SUPER SPORT 750 | 750 | 2000 |
LYNX | ADVENTURE V-800 | 800 | 2007-2010 |
LYNX | RANGER V-1000 | 1000 | 2003 |
LYNX | RANGER V-1000 | 1000 | 2005-2006 |
LYNX | RANGER V-1000 | 1000 | 2008 |
LYNX | RANGER V-800 | 800 | 2008-2010 |
LYNX | TOURING V-1000 | 1000 | 2005 |
LYNX | YETI PRO V-800 | 800 | 2007-2011 |
LYNX | YETI V-1300 | 1300 | 2005 |
LYNX | YETI V-1300 | 1300 | 2008 |
LYNX | YETI V-800 | 800 | 2005 |
LYNX | YETI V-800 | 800 | 2008 |
MASAI | A450 | 450 | 2005-2007 |
MASH | SCRAMBLER | 125 | 2015-2016 |
SEA-DOO | GTR 215 | 1500 | 2015-2016 |
SEA-DOO | GTX 215 LTD | 1500 | 2015-2016 |
SEA-DOO | RXP 260 X | 1500 | 2015 |
SEA-DOO | RXT 260 X AS | 1500 | 2015 |
SEA-DOO | RXT 260 X | 1500 | 2015 |
SEA-DOO | RXT 260 | 1500 | 2015 |
SEA-DOO | RXT 260 | 1500 | 2017 |
SEA-DOO | RXT 260 | 1500 | 2015 |
SEA-DOO | WAKE 155 | 1500 | 2015 |
SEA-DOO | WAKE PRO 215 | 1500 | 2015-2016 |
0,0
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.
Jede Verbraucherbewertung wird vor ihrer Veröffentlichung auf ihre Echtheit überprüft, sodass sichergestellt ist, dass Bewertungen nur von Verbrauchern stammen, die die bewerteten Produkte auch tatsächlich erworben/genutzt haben.
Die Überprüfung geschieht dadurch, dass die Möglichkeit einer Bewertungsabgabe von einer vorherigen Anmeldung in einem registrierten Kundenkonto abhängig gemacht wird, von dem aus ein Kauf getätigt wurde.